Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Pants length | Hip |
---|---|---|---|---|---|---|---|---|
S | 32 | 36 | 28 | 41 | 19 | 10 | 19 | 38 |
M | 34 | 38 | 28 | 43 | 19 | 10 | 19 | 40 |
L | 36 | 40 | 28 | 44 | 20 | 11 | 20 | 41 |
XL | 38 | 42 | 29 | 46 | 20 | 11 | 20 | 43 |
2XL | 40 | 44 | 29 | 48 | 20 | 11 | 20 | 44 |
3XL | 42 | 46 | 30 | 49 | 21 | 12 | 21 | 46 |
Enter your full name and email to spin the wheel for a chance to win
You have already used your spin quota
Please enter a valid email address.
Don't forget to copy your coupon code before closing.
You lose
Sample text message will be added.